-
Welcome to Mafiacrime, why not visit our forums?
-
-
Each referral earns you points, you can find your referral link at the bottom of the city page.
-
Today's points lottery jackpot 0 points You can buy a ticket here.
Profile [ID: 119]
| Quote: | |
Status: | |
Respect: | 1480 |
| | [+1539 -59] |
Name: | A.A.R.O.N. | | HP: | 22,400 / 22,400 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 10,952 |
Gender: | Male | | Forum Posts: | 1 |
Level: | 448 | | Money: | $0 |
Prison (Caught): | 275 | | Prison (Busts): | 238 |
Mobster Age: | 3082d 4h 6m 54s | | Last Active: | 2993d 11h 18m 38s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | Los Angeles |
| House: | Small Apartment |
Referred By: | Nobody | | Referral Count: | 1 |
Kills: | 155 | | Deaths: | 497 |
Muggings: | 21 | | Mugging Profit: | $30,814,058 |
You must login to view the full profile.